"AUX CARTE" Modern Wingback Bed
"AUX CARTE" Modern Wingback Bed
"AUX CARTE" Modern Wingback Bed
Description
| Category | Parameter | Details & Options |
|---|---|---|
| Basic Information | MOQ | 1set (Minimum Order Quantity) |
| Place of Origin | Guangdong, China (Furniture Manufacturing Hub) | |
| Certification | CE, ISO, SGS, CARB P2 (Formaldehyde Emission Standard) | |
| Customization | Size & Dimensions | ✅ Customizable (Single/Twin/Queen/King) |
| Design & Style | ✅ OEM/ODM Supported (Headboard/Footboard/Storage Features) | |
| Color & Finish | ✅ Fully Customizable | |
| Materials | Frame Wood | Solid Ash/Oak/Teak/Rubber Wood or E0 Grade Plywood |
| Upholstery | Genuine Leather / Premium Fabric / Linen | |
| Surface Coating | Eco-Friendly Lacquer (TAIHO Brand Paint - Taiwan) | |
| Support Structure | Solid Wood Slats / Metal Spring System *(Weight Capacity: 300-500kg)* | |
| Storage Option | ✅ Hydraulic Lift Storage / Drawers (Customizable Configuration) | |
| Technical Specs | Mattress Compatibility | 5-35cm Thickness (Adapts to Memory Foam/Spring/Hybrid Mattresses) |
| Assembly Level | Tool-Free Assembly / Professional Installation Guide Provided | |
| Safety Standard | ASTM F2057 (Bed Stability) + EN 1725 (European Safety Compliance) | |
| Logistics | Production Lead Time | 30-40 Working Days (Excluding Holidays) |
| Shipping Port | Shenzhen / Guangzhou (Dual Export Ports) | |
| Packing Method | Flat-Pack (Optimized for Container Loading) | |
| Service | OEM/ODM Service | ✅ Custom Branding/Logo/Technical Drawings Accepted |
Additional Information
| SIZE |
1800*2260*900(Mattress:1.5*2M), 1900*2260*900(Mattress:1.6*2M), 2100*2260*900(Mattress:1.8*2M) |
|---|




